| Company | URL | Location | Description |
| Accel Telecom | http://www.accel.co.il | Hall 5 Stand 5I70 | Next generation connected-car systems for wireless operators |
| Aerotel Medical Systems | http://www.aerotel.com/en | Hall 5 Stand 5H70 | Modular, home and mobile telecare and telemedicine solutions |
| Allot Communications | http://www.allot.com | Hall 5 Stand 5I70 | IP service optimization of over-the-top Internet traffic in fixed and mobile broadband |
| Altair Semiconductor | http://altair-semi.com | Hall 5 Stand 5MR4 | Ultra-low power, small footprint 4G chips for LTE |
| Amdocs | www.amdocs.com | Hall 3, Stand 3B74 | Provides BSS, OSS and network control product portfolio with professional services and managed services |
| AMOS ? Spacecom | http://www.amos-spacecom.com | Hall 5 Stand 5I84 | Satellite operator delivering broadband and broadcasting services to Africa, Europe, ?Middle East and US |
| Anywhere Software | http://www.basic4ppc.com | Hall 5 Stand 5I84 | Mobile development tools, including Basic4android to develop native Android applications |
| Applicat | http://www.applicat.co.il | Hall 5 Stand 5I84 | Software house for mobile, web and new media applications across mobile platforms |
| Audiocodes | www.audiocodes.com | Hall 5 Stand 5I60 | Advanced Voice over IP and converged VoIP and Data networking products for Service Providers and Enterprises |
| BoomeRing | http://www.boomering.com/home | Hall 5 Stand 5I84 | FREE ROAMING solution in 165 countries; App-less mobile voice, SMS & data |
| CallApp | http://www.callapp.com | Hall 5 Stand 5I84 | Social dialer & Caller ID with real-time, relevant info & tools |
| CALLUP | www.callup.net | Hall 2 Stand 5D50 | Drag & drop service creation environment to create ?a supporting BSS flow for any VAS quickly and without coding |
| Cellebrite | http://www.cellebrite.com | Hall 6 Stand 6D65 | Mobile data extraction & analysis |
| CellGuide | http://www.cell-guide.com | Hall 5 Stand 5I84 | Fabless semiconductor company with GPS/GNSS IP licensing and design for location and navigation |
| Cellint Traffic Solutions | http://www.cellint.com | Hall 5 Stand 5I84 | Road traffic solutions for mobile operators, governments, traffic integrators and navigation providers |
| CellO (Cellvine & Optiway) | http://www.optiway.biz | Hall 5 Stand 5I84 | Solutions to enhance wireless coverage for cellular broadband customers |
| Cellrox | http://www.cellrox.com | Hall 5 Stand 5I84 | Multi-persona solution for smart mobile deviceswith lightweight virualtization technology |
| Celltick | http://www.celltick.com | App Planet ? Hall 8.1 Stand 8.1B10 | Home Screen Marketing for mobile operators |
| Celtro | http://www.celtro.com | Hall 5 Stand 5F11 | Backhaul optimization to maximize network capacity, increase network efficiency and improve transmission |
| Ceragon | http://www.ceragon.com | Hall 5 Stand 5G50 | Wireless backhaul optimization to expand capacity, reduce TCO and cut time to revenue |
| Comarcom | http://www.comarcom.biz | Hall 5 Stand 5I84 | Cellular radio access for indoor and outdoor coverage |
| Comigo | http://www.comigo.com | Hall 5 Stand 5I84 | Advanced Smart TV platform across devices, middleware for Android-based STBs and backend server |
| CommuniTake | http://www.communitake.com | Hall 5 Stand 5I60 | Remote access over mobile devices |
| Comverse | www.comverse.com | Hall 3, Stand 128 | Telecom business enablement solutions through a portfolio of BSS, Mobile Internet, VAS, IP Communications and Professional Services |
| Decell | www.decell.com | Hall 2 Stand 2D50 | Real-time traffic information by monitoring ?location and movement of phones and GPS devices |
| Definiti Media | www.definitimedia.com | Hall 2 Stand 2D50 | Sales Side Platform (SSP) for mobile publishers to manage and optimize ad impression inventory |
| Digital Turbine Logia | http://www.digitalturbinelogia.com | Hall 5 Stand 5I94 | Content development & management for white-label app/media stores |
| Discretix Technologies Ltd. | http://www.discretix.com | Hall 2 Stand 2A70 | Embedded security and DRM to securely deploy premium content across devices |
| DragonPlay | www.dragonplay.com | App Planet ? Hall 8.1 Stand 8.1M20,Hall 2 Stand 2D50 | Social games, based on gambling formats, for smartphones and tablets |
| DSP Group (DSPG) | http://www.dspg.com | Hall 2 Stand 2MR94 | Wireless chipset solutions for converged communications |
| Echo Tubez | http://www.smart-safe.com | Hall 5 Stand 5I84 | ?Personal radiation protection? solutions for cellular phone users through accessories |
| Ethernity Networks | http://www.ethernitynet.com | Hall 2 Stand 2D50 | Carrier grade multi-service fabric flow processor supporting any form of data |
| Exent Technologies | http://www.exent.com | Hall 5 Stand 5I70 | Games on Demand across platforms through all-you-can-play subscription and free, ad supported offerings |
| eyeSight Mobile | http://www.eyesight-tech.com | Hall 5 Stand 5I84 | Gesture recognition technology, powering touch-free UI solutions |
| FibroLAN | http://www.fibrolan.com | Hall 5 Stand 5I94 | Integrated access systems and solutions for carriers, service providers and mobile operators |
| Flash Networks | http://www.flashnetworks.com | Hall 5 Stand 5G90 | Mobile Internet optimization and monetization solutions with in-depth traffic and user analytics |
| Flixwagon | http://www.flixwagon.com | Hall 5 Stand 5I84 | Live & Interactive mobile video Streaming as a Service (SaaS) |
| Foxcom | http://www.foxcom.com | Hall 5 Stand 5I60 | RF over Fiber solutions for integration into any building of any size |
| Friendly Technologies | http://www.friendly-tech.com | Hall 2 Stand 2D50 | Optimized device and customer experience management solutions for fixed and mobile operators |
| FTS | http://www.fts-soft.com | Hall 5 Stand 5I70 | Convergent charging, billing and policy control solutions |
| Gama Operations Ltd | http://www.gamaoperations.com | Hall 5 Stand 5I94 | Encrypted and Secure VoIP , IP-PBXs and Remote extensions |
| Ginger Software | www.gingersoftware.com | Hall 2 Stand 2D50 | Voice recognition with writing assistance and virtual personal assistant |
| GoNet Systems | http://www.gonetworks.com | Hall 5 Stand 5I84 | Outdoor WiFi solutions to carriers for 3G data offload and Wi-Fi access applications |
| GreenRoad | www.greenroad.com | Hall 2 Stand 2D50 | Wireless enabled driver performance and vehicle management for safety and ecology |
| Hermon Laboratories TI | http://www.hermonlabs.com | Hall 6 Stand 6F53 | Compliance testing for chip manufacturers, terminal OEMs, test labs and network providers |
| HypnoCore | http://hypnocore.com | Hall 5 Stand 5I84 | Mobile and web based device to address sleep disorder |
| IDOMOO | www.idomoo.com | Hall 5 Stand 5I70 | Personalized video solutions for enterprises |
| InfoGin | www.infogin.com | Hall 2 Stand 2D50 | Allows website owners to quickly create mobile optimized browsing environments |
| InforUMobile | www.inforu.co.il | Hall 5 Stand 5I94 | Integrated web software to address mobile marketing requirements of businesses |
| Inneractive Ltd | www.inner-active.com | App Planet ? Hall 8.1 Stand 8.1G16MR | Mobile advertising exchange |
| Intucell | www.intucellsystems.com | Hall 2 Stand 2D50 | Dynamic and automatic management of mobile radio networks |
| Inuitive | www.innuitive-tech.com | Hall 2 Stand 2MR114 | Fabless IC company specializing in Natural User Interface |
| IPgallery Inc | www.ipgallery.com | Hall 5 Stand 5I60 | Unified Communication Applications, Services and Core Switching for Communication Service Providers |
| IsItYou | www.isityou-online.com | Hall 2 Stand 2D50 | Biometric and face authentication systems for mobile commerce, banking and sensitive services |
| Jacada Europe | www.jacada.com | Hall 5 Stand 5H70 | Integrated systems for advanced customer and agent interactions via process optimization tools |
| justAd | www.justad.mobi | Hall 5 Stand 5I84 | Self-service platform for the production of rich-media and interactive ads |
| KIDO?Z | www.kidoz.net | Hall 5 Stand 5I84 | Kids? mobile platform to turn Smartphones and tablets into safe, rich media environments |
| Lexifone | www.lexifone.com | Hall 5 Stand 5I60 | Low cost direct or translated calls to over 100 countries in 12 languages |
| LifeWatch | www.lifewatchv.com | Hall 7 Stand 7D41 | mHealth delivery platform monitoring more than 300,000 patients per year |
| Magic Software | www.magicsoftware.com | Hall 2 Stand 2D50 | Application development and integration for enterprise business processes |
| MailVision | www.mailvision.com | Hall 5 Stand 5I60 | Mobile VoIP cloud solution |
| MARS Antennas & RF Systems | www.marsant.co.il | Hall 6 Stand 6D130 | Antenna design and manufacturer, RF solutions provider and R&D company |
| MassiveImpact Ltd. | www.massiveimpact.com | App Planet ? Hall 8.1 Stand 8.1B50 | Mobile ad network focused on performance advertising with leadership in Asia Pacific |
| Matomy | www.matomy.com | App Planet ? Hall 8.1 Stand 8.1B48 | Performance-based advertising across affiliate, display, mobile, search and virutal currency |
| mBox | www.mbox.co.il | Hall 5 Stand 5I84 | End-to-end digital services offering for mobile operators and service providers |
| MCE Systems | www.mce-sys.com | Hall 2 Stand 2D50 | Tools for retail staff to perform sales, service and support services on all mobile devices |
| MCR Media Group | www.mcr-m.com | Hall 5 Stand 5I94 | Mobile value added services and online marketing |
| Mellanox Technologies | www.mellanox.com | Hall 5 Stand 5I60 | Supplier of Infiniband and Ethernet interconnect solutions for servers and storage |
| Mer Telecom | www.mer-telecom.com | Hall 5 Stand 5I84 | VAS for mobile operators including billing, back office and financial services |
| MIND CTI | www.mindcti.com | Hall 5 Stand 5I84 | Convergent real-time billing, customer care and accounting solutions |
| MobeeArt | www.mobeeart.com | Hall 5 Stand 5I84 | Integrated mobile / web / Facebook platform for intermediaries to provide their SMB / SOHO customers |
| Mobile Tornado | www.mobiletornado.com | Hall 5 Stand 5I84 | Instant communications for workforce management |
| Mobixell Networks | www.mobixell.com | Hall 5 Stand 5MR82 | Mobile video optimization and web acceleration |
| MTI Wireless Edge | www.mtiwe.com | Hall 6 Stand 6C92 | High quality, low-cost antenna solutions for both military and commercial markets from 100 KHz to 90 GHz |
| Netalizer | www.netalizer.com | Hall 5 Stand 5I84 | Cloud based SaaS enterprise mobility solutions including mobile field and back-office management |
| NICE Systems | www.nice.com | Hall 7 Stand 7MR90 | Software solutions to capture unstructured data and enable organizations to take Next-Best-Action |
| NovoSpeech | www.novospeech.com | Hall 5 Stand 5I84 | Speech recognition engine for device-side Smartphones and tablets |
| OK2go | www.ok2go.co.il | Hall 2 Stand 2D 50 | Mobile tools for enterprises to measure and analyze employee worktime, attendance and productivity |
| One Smart Star | www.onesmartstar.com | Hall 5 Stand 5H70 | Enables corporate mobile re-branding through a shortened nickname using the * symbol plus four digits |
| Optiway | www.optimway.biz | Hall 5 Stand 5I70 | Extends in-building cellular reach and delivers multiple cellular technologies on a single optical fiber |
| OriginGPS | www.origingps.com | Hall 5 Stand 5I60 | Miniature positioning modules and antenna solutions |
| PeerApp | www.peerapp.com | Hall 2 Stand 2D 50 | Transparent caching platform provides scalable OTT Video, Media, P2P, and Web caching solutions |
| Perfecto Mobile | www.perfectomobile.com | Hall 2 Stand 2D 50 | Mobile application testing via the web on real phones operating on live mobile networks in 6 countries |
| Play My Tone | www.playmytone.com | Hall 5 Stand 5I84 | Analyzes and extracts meaningful characteristic from any music track in real-time |
| Pointgrab | www.pointgrab | Hall 2 Stand 2D50 | Control your TV, PC, All-in-One or mobile device through simple hand gestures using a standard 2D camera |
| Pontis | www.pontis.com | Hall 5 Stand 5MR88 | Real-time, segment-of-one marketing solutions for Communication Service Providers |
| Quickode | www.quickode.com | Hall 2 Stand 2D 50 | Creates customized, highly secure and encrypted mobile applications for government, medical and healthcare sectors |
| RAD Data Communications | www.rad.com | Hall 2 Stand 2MR218 | Technologies for wireless and fixed line operators to deploy multi-generational backhaul services |
| RADCOM | www.radcom.com | Hall 2 Stand 2MR216 | Service assurance solutions for communications service providers and equipment vendors |
| Radvision, an Avaya company | www.radvision.com | Hall 5 Stand 5H70 | Voice and video communications over IP and wireless networks, products and technologies |
| Radware | www.radware.com | Hall 2 Stand 2MR218 | Integrated application delivery and application security solutions for business-smart networking used by enterprises and carriers worldwide |
| RADWIN | www.radwin.com | Hall 5 Stand 5H70 | Provider of point-to-point and point-to-multipoint solutions deployed by wireless carriers in over 140 countries |
| RayV | www.rayv.com | Hall 5 Stand 5I84 | Delivers high quality Live TV and VOD content to PCs and connected devices through the Cloud |
| RCS Rampal Cellular Stockmarket | www.rcs.com | Hall 5 Stand 5I84 | Leading international distributor of mobile phones, digital cameras and tablets across 128 countries |
| Runcom Technologies | www.runcom.com | Hall 5 Stand 5I60 | Mobile Wimax products including base stations, user terminals and solutions for operators |
| Saguna Networks | www.saguna.net | Hall 5 Stand 5I94 | Radio access network acceleration and mobile content delivery on HSPA and LTE networks |
| Screenovate Technologies | www.screenovate.com | Hall 5 Stand 5I94 | Wi-Fi Display service solution for cellular operators and Wi-Fi display connectivity for IC vendors and smartphone OEMs |
| SerVision | www.servision.net | Hall 5 Stand 5I94 | Manufactures professional video recording and transmission systems for the security and transportation sectors |
| Siklu | www.siklu.com | Hall 5 Stand 5H70 | Develops milimetric-wave Gigabit Ethernet systems for service providers? backhaul networks |
| Silent Communication | www.silentcom.com | Hall 2 Stand 2D 50 | Device and network agnostic mobile solutions for network operators, device OEMs and VAS providers |
| Skyter | www.skyter.com | Hall 5 Stand 5I84 | Software service for telcos to package, distribute and support 3rd party cloud apps as one managed IT suite for SMBs |
| Snapily / HumanEyes | www.snapily.com | Hall 5 Stand 5I84 | Technology to create, display and print in 3D, using 2D cameras |
| Snapkeys | www.snapkeys.com | Hall 5 Stand 5I94 | Data entry technology for touch-screen mobile devices |
| SpeedBit | www.speedbit.com | Hall 2 Stand 2D50 | Provides faster internet experience via download accelerator, including fastest video downloader and converter |
| SundaySky | www.sundaysky.com | Hall 2 Stand 2D50 | Automated transfer of static, text-based data into engaging video formats |
| Telco Systems | www.telco.com | Hall 5 Stand 5I70 | Creates telecom network solutions for service providers to create an intelligent end-to-end service assured Carrier Ethernet/MPLS network |
| TeleMessage | www.telemessage.com | Hall 5 Stand 5I70 | Intelligent and secure messaging solutions over any communication device |
| Telmap | www.telmap.com | App Planet ? Hall 8.1 Stand 8.1C20 | Mobile location-based services for mobile operators through integration of local content, community interactions, and relevant offers |
| TriPlay | www.triplay.com | Hall 5 Stand 5I84 | Cloud-based, unrestricted digital media access across multiple platforms through automated synchronization and other processes |
| Tvinci | www.tvinci.com | Hall 2 Stand 2D50 | Centralized platform for the management of content, business rules and user experience across devices |
| TvTak | www.tvtak.com | Hall 5 Stand 5I84 | Platform for instant interaction with TV shows, games and ads through the Smartphone |
| Ubiqam Ltd | www.ubiqam.com | Hall 5 Stand 5I84 | Antenna technology that combines smart RF and DSP for wireless utilization in 3G and 4G relay, repeater and small-cell backhaul |
| UiU Mobile | www.uiumobile.com | Hall 5 Stand 5I84 | Segmentation platform that delivers Smartphone accessibility enabling end-user tailoring via remote assistance |
| Umoove | www.umoove.com | Hall 2 Stand 2D50 | Identifes and tracks real-time natural head and eye movements to engage and interact with applications |
| Vasona | www.vasonanetworks.com | Hall 5 Stand 5I70 | Provider of platforms for mobile network capacity and resource management |
| Vayosoft | www.cellace.com | Hall 5 Stand 5I70 | Large scale mobile and web systems for telecommunication companies, including MoBackup and MoConsole |
| VI | www.vi-app.com | Hall 2 Stand 2D50 | Social platform to rank your friends? characteristics and create virtual ID?s |
| Viaccess-Orca | www.viaccess-orca.com | Hall 5 Stand 5C56 | Partner for content service providers with TV Everywhere, Hybrid TV and content security |
| Vringo | www.vringo.com | Hall 2 Stand 2D50 | Intellectual property portfolio of over 500 patents and patent applications covering telecom infrastructure, internet search and mobile |
| WeFi | www.wefi.com | Hall 5 Stand 5H70 | Technologies leveraging their database of 150 million wifi hotspots for data optimization |
| Wilocity | www.wilocity.com | Hall 2 Stand 2D50 | 60 GHz multi-gigabit wireless chipsets for mobile computing, CE and peripheral markets |
| WiseSec | www.wisesec.com | Hall 5 Stand 5I60 | Advanced mobile micro-location solutions for the security, defense and retail sectors |
| XTR3D | www.xtr3d.com | Hall 2 Stand 2D50 | Turns any consumer electronics device with a standard 2D camera into a full-body motion controlled gaming system |
| Ybrant Mobile | www.ybrantmobile.com | Hall 2 Stand 2D50 | Mobile ad network with sales teams in over 20 countries |
| Zimperium | www.zimperium.com | Hall 5 Stand 5I84 | Mobile device and network security for organizations based on proactive threat detection |
| | | |
| Applications Wall | | |
| AMPhealth by Applicat | www.applicat.co.il | Hall 5 Stand 5I84 | Mobile platform for health service providers and HMOs, providing patients with 24/7 healthcare information and services |
| AMPinsure by Applicat | www.applicat.co.il | Hall 5 Stand 5I84 | Tool for insurance companies and customers to manage policies, file claims, locate service providers, access offers, etc |
| Basic4android by Anywhere Software | www.basic4ppc.com | Hall 5 Stand 5I84 | Complete development solution for non-expert programmers to build native Android applications |
| BeeHD by Radvision (Avaya Company) | www.avaya.com | Hall 5 Stand 5I84 | VoLTE/RCS video communications client, allowing service providers, developers and device manufacturers to launch video calling for all mobile platforms |
| BoomeRing | www.boomering.com | Hall 5 Stand 5I84 | Reroutes calls initiated from the mobile based on user location, network connection & destination number dialed |
| CallApp | www.callapp.com | Hall 5 Stand 5I84 | Dialer & Universal Social Caller ID connecting phones to a universal contact-book |
| Cellrox | www.cellrox.com/demo | Hall 5 Stand 5I84 | Multi persona solution for smart mobile devices based on proprietary virtualization technology, enabling separate personas on one device |
| Craze Digital | www.crazedigital.com | Hall 5 Stand 5I84 | Flixuniverse is a movie streaming App successfully launched on Windows 8 in October 2012 |
| Exent by Exent Technologies | www.exent.com | Hall 5 Stand 5I84 | A fully-managed subscription or ad-supported service for operators and OEMs to offer all-you-can-play access to Android games across devices |
| GoGetMi | www.GoGetMi.com | Hall 5 Stand 5I84 | Comprehensive customer and service provider interaction tools for improved customer service |
| Hormiga by Applicat | www.applicat.co.il | Hall 5 Stand 5I84 | Mobile field service management and workforce software to help organizations streamline field tasks and activities |
| Jacada | www.jacada.com | Hall 5 Stand 5I84 | Enables organizations to create cross-channel mobile customer service interactions, allowing a seamless connection to the call center |
| Lexifone | www.lexifone.com | Hall 5 Stand 5I84 | Android App enables affordable translated or untranslated calls to over 100 countries in 12 languages and dialects |
| MADA by Groboot SmarTech | www.groboot.com | Hall 5 Stand 5I84 | Android app for medical online information and social networking via the Cloud and on-line storage |
| mBox | www.mbox.co.il | Hall 5 Stand 5I84 | Provides content aggregation, content management and multi-content/screen delivery platforms |
| Mobile Tornado | www.Mobiletornado.com | Hall 5 Stand 5I84 | Push to Talk over Cellular with near zero latency, low power consumption and support of wide variety of devices and accessories |
| moBuynet by CellMedia | www.mobuynet.com | Hall 5 Stand 5I84 | Rich-media mobile advertising for Incoming Call + End Call, Unlock Screen or through a Text + Visual push notification |
| Motekon | www.motekon.com | Hall 5 Stand 5I84 | Transforms any photo, sketch or video into personal chat emoticons |
| MultiSearch by CallingID | www.callingid.com | Hall 5 Stand 5I84 | Advanced search tool to select applications for search or search simultaneously among apps installed on your device |
| myLinks by Applicat | www.applicat.co.il | Hall 5 Stand 5I84 | Customizable white label platform which supplies a set of tools for content managers for managing and publishing their content |
| Parko | www.parko.co.il | Hall 5 Stand 5I84 | Crowd-sourced social networking tool to connect and reward people searching for parking with people leaving parking spots |
| Pixplit Technologies | www.pixplit.com | Hall 5 Stand 5I84 | Creative collaboration network where friends create images & photo collages together in a single frame |
| Place Reminder by CallingID | www.callingid.com | Hall 5 Stand 5I84 | Location based services platform that enables continuous operation of LBS applications while preserving battery power |
| Screenovate | www.screenovate.com | Hall 5 Stand 5I84 | Allows movies and games to be projected on a large TV, while transforming the phone into a powerful controller, set-top box and game console |
| Snapily | http://www.snapily3d.com/ | Hall 5 Stand 5I84 | App for shooting 3D photos using a smartphone?s regular camera and ordering 3D prints directly from the app |
| Syntomo | www.syntomo.com | Hall 5 Stand 5I84 | Cmail application for Android mobile devices to improve email UX / UI |
| TeleMessage | www.TeleMessage.com | Hall 5 Stand 5I84 | Enables enterprises and consumers secure and encrypted messaging with enhanced multi-media functionality |
| Trophit by Kankado | www.trophit.com | Hall 5 Stand 5I84 | Mobile Reward Network using gamification techniques to reward and monetize loyalty activity |
| TourPal | http://bit.ly/WKspK8 | Hall 5 Stand 5I84 | GPS based audio guided tours in a wide variety of countries and languages |
| Trippinin by Trippinin | www.trippinin.com | Hall 5 Stand 5I84 | Collects, aggregates and analyzes mentions across social media for recommendation engine via mobile app and API |
| Twiize | www.twiize.com | Hall 5 Stand 5I84 | Personalization of calling including customized greetings, Facebook integration or draw & send personalized notes, designs and photos |
| VascoDe | vasco-de.com | Hall 5 Stand 5I84 | Transforms simple feature phones into multi-media Smartphones at no cost |
| Visualead | www.visualead.com | Hall 5 Stand 5I84 | Non-technical tool to embed QR codes into any image or advertisement |
| VivoText | www.vivotext.com | Hall 5 Stand 5I84 | Cloud-based and embedded architecture of Text-to-Speech for content creators across smart phones and tablets |
| Vodio | app.vod.io | Hall 5 Stand 5I84 | Video discovery magazine for ?iPad and iPhone that matches users? personal taste and preferences |
Source: http://www.vccafe.com/2013/02/25/more-than-160-israeli-companies-exhibit-at-mobile-world-congress-2013/?utm_source=rss&utm_medium=rss&utm_campaign=rss
PSEG hocus pocus hocus pocus mta schedule PECO Hurricane Sandy update ellen degeneres
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.